Veröffentlichungen
Robert Haberkorn - Veröffentlichungen
2020 | Ö. Budak, M. Geißler, D. Becker, A. Kruth, A. Quade, R. Haberkorn, Guido Kickelbick, B. J. M. Etzold, V. Presser: Carbide-Derived Niobium Pentoxide with Enhanced Charge Storage Capacity for Use as a Lithium-Ion Battery Electrode, ACS Appl. Energy Mater. 3/5 (2020) 4275–4285. | |
2019 | Dennis Becker, Robert Haberkorn, Guido Kickelbick: Reactive Milling Induced Structure Changes in Phenylphosphonic Acid Functionalized LiMn2O4 Nanocrystals - Synthesis, Rietveld Refinement, and Thermal Stability, Eur. J. Inorg. Chem., 2019, 4835-4845. | |
2018 | Dennis Becker, Robert Haberkorn, Guido Kickelbick; Mechanochemical Induced Structure Transformations in Lithium Titanates: A Detailed PXRD and 6Li MAS NMR Study; Inorganics 6/4 (2018): 117. | |
2017 | Jessica Bauer, Robert Haberkorn, Guido Kickelbick; Chemical redox reactions and extended PXRD-characterisation of triphylite-type compounds AM0.5Fe0.5PO4 (A = Li, Na; M = Mn, Co); Powder Diffraction 32/S1 (2017) S74-S81. | Details |
Robert Haberkorn, Jessica Bauer, Guido Kickelbick; Ba2VO4Br; IUCrData 2/2 (2017) x170219 | Details | |
2014 | Robert Haberkorn, Jessica Bauer, Guido Kickelbick; Ba2PO4I, Sr2PO4I and Pb2PO4I – A New Structure Type and Three of Its Representatives; Z. Anorg. Allg. Chemie 640/15 (2014) 3153-3158 | Details |
Babak Mostaghaci, Brigitta Loretz, Robert Haberkorn, Guido Kickelbick, Claus-Michael Lehr; Calcium phosphate phase transition in the presence of aminosilane; Acta Crystallogr. A 70 Supplement (2014) C67 | ||
Robert Haberkorn, Jessica Bauer, Guido Kickelbick; Chemical Sodiation of V2O5 by Na2S; Z. Anorg. Allg. Chemie 640/15 (2014) 3197-3202 | Details | |
Oliver Clemens, Robert Haberkorn, Michael Springborg, Horst Philipp Beck; On aliovalent substitution on the Li site in LiMPO4: an X-ray diffraction study of the systems LiMPO4-M1.5PO4 (= LixM1.5-x/2PO4; M = Ni, Co, Fe, Mn); Z. Anorg. Allg. Chemie 640/1 (2014) 173-183 | Details | |
2013 | Babak Mostaghaci, Brigitta Loretz, Robert Haberkorn, Guido Kickelbick, Claus-Michael Lehr; One-step synthesis of nano-sized and stable aminofunctionalized calcium phosphate particles for DNA transfection; Chem. Mater. 25 (2013) 3667-3674 | |
2012 | Oliver Clemens, Matthias Bauer, Robert Haberkorn, Michael Sprinborg, Horst Beck; Synthesis and Characterization of Vanadium-Doped LiMnPO4-Compounds: LiMn(PO4)x(VO4)1-x (0.8.le.x.le.1.0); Chem. Mater. 24/24 (2012) 4717-4724 | |
Oliver Clemens, Robert Haberkorn, Michael Springborg, Horst Philipp Beck; Neutron and X-ray diffraction studies on the high temperature phase of Mn3(VO4)2, the new isostructural compound NaMn4(VO4)3 and their mixed crystals NaxMn4.5-x/2(VO4)3 (0.le.x.le.1); Journal of Solid State Chemistry 194 (2012) 409-415 | ||
Oliver Clemens, Robert Haberkorn, Holger Kohlmann, Michael Springborg, Horst Philipp Beck; Synthesis and Characterization of the New Mixed Valent Compound Mn5VO8; Z. Anorg. Allg. Chem. 638 (2012) 1134-1140 | ||
2011 | Oliver Clemens, Melanie Kuhn, Robert Haberkorn; Synthesis and characterisation of the La1-xSrxFeO3-d system and the fluorinated phases La1-xSrxFeO3-xFx; J. Solid State Chem. 184 (2011) 2870-2876 | |
Oliver Clemens, Robert Haberkorn, Horst Philipp Beck; New phases in the system LiMnVO4 – Mn3(VO4)2; J. Solid State Chem. 184 (2011) 2640-2647 | ||
Oliver Clemens, Matthias Bauer, Robert Haberkorn, Horst Philipp Beck; On the existence of LiFeVO4 – Tales and Imagination; Z. Anorg. Allg. Chemie 637 (2011) 1036-1044 | ||
2010 | Oliver Clemens, Robert Haberkorn, Peter R. Slater, Horst Philipp Beck; Synthesis and characterisation of the SrxBa1-xFeO3-y-system and the fluorinated phases SrxBa1-xFeO2F; Solid State Sciences 12 (2010) 1455-1463 | |
Beck H. P., Ra H.-S., Haberkorn R., Kohlmann H., Eul M., Harmening Th., Pöttgen R.; A Study on AB2O6 Compounds: Part I, Synthesis, Structure and Magnetic Proporties and 151Eu Mössbauer spectroscopic data of EuNb2O6; Z. Anorg. Allg. Chemie 636/6 (2010), 1069-1073 | ||
2008 | Douiheche Maoiheb, Haberkorn Robert, Beck Horst P.; On the Photocatalytic Performance of Indium Tantalate and its Modifications; Z. Naturforsch 63b (2008) 1160-1168 | |
Beck H. P., Becker Daniel, Haberkorn Robert; Tribochemical Synthesis and Structure of K2BiF5; Z. Naturforsch. 63b (2008) 251-254 | ||
2007 | Haberkorn Robert, Kohlmann Holger, Kurtzemann Nadine; Crystal Structure of LixV3O8 Bulk Material; ILL Experimental Report 5-21-926, Grenoble 2007, 4 pages | |
2006 | Beck Horst P , Douiheche Maoiheb , Haberkorn Robert , Kohlmann Holger; Synthesis and characterisation of chloro-vanadato-apatites M5(VO4)3Cl (M = Ca, Sr, Ba); Solid State Sciences 8/1 (2006) 64-70 | |
R. Haberkorn und H. P. Beck; Spielarten der Verzerrungen - Bestimmung aus der Form von Beugungsprofilen und deren Interpretation; Z. Krist. Suppl. 24 (2006) 23 | ||
2005 | Dietrich N., Haberkorn R.; Besonderheiten der Struktur und thermischen Stabilität von ß-Eukryptit Li(Al,M)SiO4 (M= Cr, Mn, Fe); Beck H. P.; Z. Krist. Suppl. 22 (2005) 66 | |
Douiheche M., Haberkorn R.; Synthesis, Characterisation and Structural Properties of Vanadato-Apatites MII5-x-yMIxMIIIy(VO4)3Cl1-x-y (MII= Ca, Sr, Ba; MI= Na, Ag; MIII= Bi); Beck H. P.; Z. Krist. Suppl. 22 (2005) 67 | ||
2004 | Dietrich N , Haberkorn R , Beck H P , Doyle S; XRD-Investigations on Mn-Doped and Pure ß-Eucryptite; ANKA Annual report 2004, 75-76 | |
2003 | Haberkorn R; Die Entstehung des Sonnensystems - Vom Urknall bis zur Entschlüsselung; Rieser Kulturtage Dokumentation, Hrsg. von Wulff-Dietrich Kavasch, Friedrich Kessler, Günter Lembke, Bd. XIV/2002, Nördlingen 2003, S. 29-51 | |
2002 | Haberkorn Robert, Beck Horst P.; Bestimmung von Kristallitgrößenverteilung und Anisotropie von Realbaueffekten aus Röntgenbeugungsdaten durch "pattern decomposition"; Z. Krist. Suppl. 19 (2002) 79. | |
2001 | Eiser W , Haberkorn R , Beck H P; Pitfalls in the sysnthesis of nanoscaled perowskite type compounds; Part II: Influence of different sol-gel preparation methods and characterization of nanoscaled mixed crystals of the type Ba1-xSrxTiO3 (0.le.x.le.1); Journal of the European Ceramic Society 21 (2001) 2319-2323 | |
Beck H P , Eiser W , Haberkorn R; Pitfalls in the syntheses of nanoscaled perowskite type compounds, Part I: influence of different sol-gel preparation methods and characterization of nanoscaled BaTiO3; J. Eur. Ceram. Soc. 21/6 (2001), 687-693 | ||
Rixecker Georg , Haberkorn Robert; Fe16Nb6Si7 and Fe16Ta6Si7: New D8a phases synthesized by the crystallization of mechanically alloyed amorphous powders; Journal of Alloy and Compunds 316 (2001) 203-208 | ||
Baranauskas A , Jasaitas D , Kareiva A , Haberkorn R , Beck H P; Sol-gel preparation and characterization of manganese-substituted superconducting YBa2(Cu1-xMnx)4O8 compounds; Journal o the European Ceramic Society 21 (2001) 399-408 | ||
Mathur Sanjay , Haas Michael , Lecerf Nicolas , Veith Michael , Shen Hao , Hüfner Stefan , Haberkorn Robert , Beck Horst P , Jillavi Mohammead; Single-Source Sol-Gel Synthesis of Nano-crystalline ZnAl2O4: Structure and Optical Properties; J. Am. Ceram- Soc. 84 (2001) 1921-1928 | ||
2000 | Krill C E , Haberkorn R , Birringer R; Specification of Microstructure and Characterization by Scattering Techniques; Handbook of Nanostructured Materials and Nanotechnology, Vol. 2, Nalwa H. S. (Ed), Academic Press, San Diego 2000, page 155-211 | |
Poth J , Haberkorn R , Beck H P; Combustion-synthesis of SrTiO3 - Part II. Sintering behaviour and surface characterization; J. Eur. Cer. Soc. 20 (2000), 715-723 | ||
Poth J , Haberkorn R , Beck H P; Combustion-synthesis of SrTiO3 - Part 1. Synthesis and properties of the ignitition products; J. Eur. Ceram. Soc. 20 (2000) 707-713 | ||
Haberkorn Robert , Beck Horst P; Basics, Possibilities and Limitations of the Microscopic X-Ray Fluorescence Analysis; Mikrochim. Acta 133 (2000) 51-58 | ||
M. Veith, S. Mathur, N. Lecerf, V. Huch, T. Decker, H.P. Beck, W. Eiser, R. Haberkorn; Sol-Gel Synthesis of Nano-scaled BaTiO3, BaZrO3 and BaTi0.5Zr0.5O3 Oxides via Single-Source Alkoxide Precursors and Semi-Alkoxide Routes; J. Sol-Gel Sci. Tech. 15 (2000) 145-158 | ||
1999 | Beck H P , Monzel H , Haberkorn R , Stephens P W , Dinnebier R; Synthese und Kristallstrukrur von Rb3PbCl5; Z. Anorg. Allg. Chem. 625 (1999) 1998-2002 | |
Beck H P , Schramm M , Haberkorn R; The InSnCl3-Type Arrangement - II. High Pressure Synthesis of TlPbCl3 and of Solid Solutions Containing Rb or Br; J. Sol. Stat. Chem. 146 (1999) 351-354 | ||
1998 | Beck H P , Schramm M , Haberkorn R , Dinnebier R , Stephens P W; Synthesis and Crystal Structure of Rb6Pb5Cl16; Z. Anorg. Allg. Chem. 624 (1998) 393-398 | |
1995 | Beck H P , Müller F , Haberkorn R , Wilhelm D; Synthesis of Perovskite Type Compounds Via Different Routes and their X-ray Characterization; Nanostructured Materials 6 (1995) 659-662 | |
Haberkorn Robert , Beck Horst P; "Full Pattern Profile Fitting" zur Bestimmung der Kristallitgrößen, der Mikroverzerrungen und deren Anisotropie; Z. Krist. Suppl. 9 (1995) 101-103 | ||
1994 | Shen Y R , Englisch U , Chudinovskikh L , Porsch F , Haberkorn R , Beck H P , Holzapfel W B; A structural study on the PbFCl-type compounds MFCl (M=Ba, Sr and Ca) BaFBr under high pressure; J. Phys.: Condens. Matter 6 (1994) 3197-3206 | |
1988 | Haberkorn Robert; Hochdruckpulverdiffraktometrie an Fluoridhalogeniden des PbFCl-Strukturtyps; Dissertation, Erlangen 1988 | |
1987 | Beck H P, Haberkorn R; Hochdruckpulverdiffraktometrie an Verbindungen mit PbFCl-Struktur; Z. Krist. 178 (1987) 18 | |
1986 | Beck H P, Haberkorn R; Hochdruck-Pulverdiffraktometrie mit ortsempfindlichem Detektor; Z. Krist. 174 (1986) 6-7 | |
Haberkorn R, Beck H P; Zur Bestimmung von Kristallitgrößen und Gitterverzerrungen: eine Kombination und Erweiterung konventioneller Verfahren; Z. Krist. 174 (1986) 72-73 | ||
1984 | Haberkorn Robert; Röntgenographische Untersuchungen zur Bestimmung von Kristallitgrößen und Kristallitverzerrungen; Diploma Thesis, Erlangen 1984 |
Weitere Informationen
Kontaktdaten
Universität des Saarlandes
Anorganische Festkörperchemie
Dr. Robert Haberkorn
Dudweiler, Am Markt Zeile 3
66125 Saarbrücken
Deutschland
Tel +49 (0)681 302 70660
Fax +49 (0)681 302 70652
Weitere Seiten
Veröffentlichungen